Updated with shareholder data from 2025.

Aksjonærer 2021 på B – side 305

86 186 aksjonærer med navn på B i 2021. Side 305 av 431.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Æ Ø Å 0–9
AksjonærFødt / org.nrStedSelskaperAksjer
BOTTOLFS TOM 1977 3370 VIKERSUND 1 100
BOTTOLFS TOM RUNE 1980 3074 SANDE I VESTFOLD 1 11
BOTTOLFS TOR BJØRNAR 1964 3360 GEITHUS 1 100
BOTTOLFS TRYM 1983 4041 HAFRSFJORD 1 100
BOTTOLVS GERD 1943 1346 GJETTUM 1 1
BOTTOLVS PER ARILD 1977 5179 GODVIK 2 110
BOTTOM LINE AS Selskap 850617872 3150 TOLVSRØD 1 15
BOTTOMLINE AS Selskap 990800855 3853 VRÅDAL 15 101 846
BOTTONE FRANCESCO 1983 1364 FORNEBU 1 3 140
BOTTU ANIL KUMAR 1981 1369 STABEKK 1 327
BØTUN AGNAR 1956 6896 FRESVIK 2 18
BØTUN ASLAUG 1956 6896 FRESVIK 2 2
BØTUN ASTRI 1963 6896 FRESVIK 1 1
BØTUN BERIT 1966 6893 VIK I SOGN 1 1
BØTUN DAG EINAR 1992 6896 FRESVIK 1 45
BØTUN GYDA 1959 6896 FRESVIK 2 100
BØTUN INVEST AS Selskap 988712736 6064 HADDAL 8 1 055 861
BØTUN JARDAR 1959 6896 FRESVIK 2 31
BØTUN JULIE 1984 5143 FYLLINGSDALEN 1 1
BØTUN KIRSTEN JOHANNE 1955 6896 FRESVIK 1 2
BØTUN KRISTIN RUNDSVEEN 1984 6854 KAUPANGER 1 1
BØTUN LASSE RIISER 1985 1362 HOSLE 1 1
BØTUN MICHAEL SAGEN 1994 9912 HESSENG 1 350
BØTUN OLAV J 1952 6896 FRESVIK 1 1
BØTUN ØYDIS KLEPPE 1952 6896 FRESVIK 1 1
BØTUN PETRA 1927 6863 LEIKANGER 1 1
BØTUN SIGBJØRN 1992 3021 DRAMMEN 1 30
BØTUN SIGMUND 1955 5226 NESTTUN 3 6 520
BØ TURID 1974 3804 BØ I TELEMARK 1 60
BØ TURLAG Selskap 988685429 3801 BØ I TELEMARK 1 1
B O TVETERÅS AS Selskap 980118274 4005 STAVANGER 3 129 154
BOTYRIUS ARVYDAS 1966 4844 ARENDAL 1 100
BOUAAZZATI MOHAMMED-AMINE 1995 1068 OSLO 1 100
BOUADDI KARIM 1978 0566 OSLO 1 4 660
BOUAISS IBTISSAME 1982 7327 SVORKMO 2 29 760
BOUANCY AS Selskap 989100874 0284 OSLO 1 15 751
BOUAROUSS KAMAL 1979 0175 OSLO 1 525
BOUASSIDA HAMZA BEN SAMIR 1992 3237 SANDEFJORD 2 67
BOUBAKRI ZIED BEN MAHMOUD 1975 7081 SJETNEMARKA 1 1
BOUBEKKI AHCENE 1987 9009 TROMSØ 5 1 000
BOUBOUH SAMIR ABDESLAM 1976 0981 OSLO 1 25
BOUCHAALA AMAL 1968 9010 TROMSØ 3 12 463
BOUCHAFAA MARWAN 1995 4100 JØRPELAND 4 368
BOUCHAHINE MARVIN IHAB 1995 3718 SKIEN 1 7
BOUCHAHINE NORA EL-SAGHIR 1998 3140 NØTTERØY 1 94
BOUCHAHINE RAMZI SULEMAN 1955 3140 NØTTERØY 12 8 182
BOUCHE ALEXANDER 1987 4008 STAVANGER 2 140
BOUCHER CHRISTIAN ASPEN 2000 1187 OSLO 4 40 541
BOUCHER GRO E KØHN 1942 2000 LILLESTRØM 2 590
BOUCHER KELLY ANN 1968 0000 MANGLER 1 289
BOUCHER SØREN DAVID 2002 3370 VIKERSUND 1 12
BOUCHEZ BORIS SERGE 1978 3320 VESTFOSSEN 1 300
BOUCHIKHI MALIKA LARSEN 1973 2316 HAMAR 3 54
BOUCHNAYAF FOUAD 1977 1825 TOMTER 1 30 000
BOUCKE MARK 1962 0000 MANGLER 1 75
BOUDALI JAN-KERIM 1984 5118 ULSET 1 120
BOUDDEN MOHSIN 1986 1357 BEKKESTUA 1 616
BOUDER FREDERIC EMMANUEL 1970 4006 STAVANGER 1 30 000
BOUDIS AZZEDINE 1977 4041 HAFRSFJORD 2 5 570
BOUDOUCH ANNE KARI 1956 2670 OTTA 7 74
BOUÉ-GRABOT THOMAS F 1990 3211 SANDEFJORD 1 41
BOUÉ KIM BENJAMIN BROBERG 1982 0750 OSLO 3 215
BOUFARES TAOUFIK 1968 6002 ÅLESUND 9 470
BOUFERGUENE ZAHOUA 1979 1443 DRØBAK 1 1 044
BOUG ARNE 1948 1266 OSLO 42 776 522
BOUGATO HASSAN 1978 0482 OSLO 2 10 120
BOUG CATHRINE 1969 2072 DAL 1 3 510
BO UGGERHØJ Selskap 999999999 0000 MANGLER 1 4 000
BOUGHABA BADR SAFIANI 1992 0482 OSLO 1 1
BOUGHALEM MERWAN 1990 0562 OSLO 1 48
BOUGHANJAYAN ADEL 1986 1166 OSLO 4 131 312
BOUGHANJAYAN MOHAMED 1994 1063 OSLO 2 12 264
BOUGH HELSA AHMADI 1982 2010 STRØMMEN 1 5
BOUGH-JENSEN LEYLA 1973 1357 BEKKESTUA 4 3 292
BOUGHTON DARREN JOHN 1982 0000 MANGLER 1 306
BOUG JOACHIM 1980 1158 OSLO 3 2 246
BOUGRINE NORA 1990 1475 FINSTADJORDET 2 103
BOUGROUG ABID 1956 1274 OSLO 2 38
BOUGROUG NABILA 1975 0982 OSLO 1 12 500
BOUGUERN ADLENE 1970 4353 KLEPP STASJON 1 456
BOUGUERN YASMIN SKRIJELJ 2003 4353 KLEPP STASJON 3 143
BOUHAFS SARA 1993 6050 VALDERØYA 2 83
BOUHLOU AICHA 1964 5007 BERGEN 2 1 088
BOUHMIDI IKRAM 1991 0950 OSLO 1 9
BOUHMIDI KARIM 1981 0595 OSLO 4 1 740
BOUHMIDI KHALID 1984 0951 OSLO 1 5
BOUHMIDI KHALID 1985 0478 OSLO 5 306
BOUHMIDI RADOUAN 2000 0551 OSLO 7 363
BOUHOUCHE MOHAMED AMINE 1991 0571 OSLO 6 79 581
BOUHOUTSOS MARIA 1989 1512 MOSS 1 30
BOUIGNANE YOUSEF 1999 0694 OSLO 3 531
BOUILLON-H DANIEL LANDRO 1990 0566 OSLO 5 141
BOUIRI TARIK 1977 0576 OSLO 6 9 258
BOUISSOU OLIVIER 1968 0353 OSLO 3 1 652
BOUJAR YONAS RISVOLD 1992 4614 KRISTIANSAND S 1 30 000
BOUJIBAR EL GOUL ALI 1994 0986 OSLO 2 745
BOUKADDOUR ABDELGHALI 1967 0484 OSLO 7 5 524
BOUKADDOUR ABDELHAFID 1964 0664 OSLO 2 137
BOUKADDOUR MOHAMED 1992 0551 OSLO 1 500
BOU KANIKA 1998 4515 MANDAL 4 135
BOUKANI OMID FALLAHI 1992 2900 FAGERNES 5 384
BOUKAS ATHANASIOS 1977 4658 TVEIT 3 471 966
BOUKILI ANETTE EIRIN 1970 1680 SKJÆRHALDEN 2 270
BOUKILI MOURAD 1975 4046 HAFRSFJORD 7 1 412
BOUKOULO NAWFAL 2001 0596 OSLO 1 6
BOUKRAA JALEL 1964 2120 SAGSTUA 1 100
BOULAENKO MIKHAIL 1979 0000 MANGLER 2 18 139 622
BOULAKRINAT SOUAD MARIA 1985 0196 OSLO 1 300
BOULANGER FLORENT ALAIN P 1976 0000 MANGLER 1 1 000
BOULDER HOLDING AS Selskap 987998709 1369 STABEKK 8 81 807
BOULEBTINA FARID 1980 0689 OSLO 3 155
BOULFRAD YACINE 1982 2005 RÆLINGEN 1 346
BOULLET JOAKIM RINDVOLL 1994 3262 LARVIK 1 16
BOULLET OLIVER UGLUM 1971 3260 LARVIK 1 1 200
BOULLET SUPANSA INTANAM 1987 0493 OSLO 1 15 000
BOULLET VICTOR A UGLUM 1969 0000 MANGLER 5 88 520
BOULLET YNGVAR A UGLUM 1976 0493 OSLO 1 15 000
BOULLOSA EIRAS SARA 1980 3921 PORSGRUNN 1 378
BOULMAN HICHAM 1987 0000 MANGLER 1 2
BOULOS ANDREAS STENDAL 1993 0481 OSLO 3 320
BOULOS MIRIAM STENDAL 1968 1363 HØVIK 2 360
BOULOS RAFAT 1960 1363 HØVIK 2 265 725
BOULTAEV BESLAN 1978 4072 RANDABERG 1 1
BOUMA JAKE TIMOTHY 1988 0194 OSLO 1 2 000
BOUMESSAOUD SAMIR 1983 1062 OSLO 1 100
BOUMLALI SONIA EL 1999 0557 OSLO 1 4
BOUNDMA DIOP Selskap 999999999 0000 MANGLER 1 400
BOUNTY COUNTRY PTY LTD AS TRUSTEE F Selskap 999999999 0000 MANGLER 1 786
BOU OLIVIER ADRIEN LOUIS 1969 4018 STAVANGER 1 500
BOUORM RANY TAREK 1994 0951 OSLO 3 2 256
BOUQUET JEAN-MARIE PIERRE 1976 5073 BERGEN 3 500
BOUQUET TORIL MELTZER 1975 5073 BERGEN 1 272
BOURAS FARID 1968 1362 HOSLE 1 1
BOURASSA MATTHEW 1983 0000 MANGLER 1 94
BOURASS ILYAS 1994 1259 OSLO 2 1 174
BOURASS ZAKIA 1990 0959 OSLO 2 1 750
BOURAZANIS PANAGIOTIS 1988 0677 OSLO 1 12
BOURAZANIS PETROS 1986 0670 OSLO 3 15 123
BOURBON MARINE & LOGISTICS Selskap 991307907 6099 FOSNAVÅG 1 623 720 000
BOURBON OFFSHORE NORWAY AS Selskap 979751621 6099 FOSNAVÅG 7 9 021 655
BOURDON BASTIEN PATRICE O 1988 0000 MANGLER 1 1
BOURGEIN MICHELLE 1965 1353 BÆRUMS VERK 1 369
BOURGEOIS BENJAMIN 1981 0000 MANGLER 3 1 223
BOURGEON MATTHIEU JEAN 1983 0000 MANGLER 1 670 599
BOURGETEL PHILIPPE 1959 1258 OSLO 5 1 832
BOURGLAN NATHALIE P 1972 0000 MANGLER 1 20
BOURHIM KARIM 1974 7041 TRONDHEIM 2 1 240
BOURIANOFF BJØRG HEEN 1940 0000 MANGLER 8 4 346
BOUR INVEST AS Selskap 918145664 3950 BREVIK 2 215 330
BOURKADI MERIEM 1988 3089 HOLMESTRAND 1 1 000
BOURKE WENCHE AANONSEN 1976 4920 STAUBØ 1 30
BOURMANI JALAL 1989 1338 SANDVIKA 1 120
BOURNAC FREDRIK MICHEL C 1975 3614 KONGSBERG 1 1 167
BOURNANE NOURA 1972 0578 OSLO 9 68
BOURNE EDDY 1970 2010 STRØMMEN 1 100 000
BOURNE ELISABETH ANN 1954 9170 LONGYEARBYEN 1 30
BOURNE JASON EDUARDO RUIZ 1986 4325 SANDNES 1 117
BOURNE PHILIP THOMAS 1954 2212 KONGSVINGER 2 385
BOURNE TURID O HAGEN 1952 2212 KONGSVINGER 1 320
BOURN STUART 1978 0000 MANGLER 1 234
BOURREC ROALD V C L F M 1975 4015 STAVANGER 1 1 300
BOURRELLE JULIEN S 1982 3039 DRAMMEN 10 39 097
BOURRET ANNIE ET CHRISTIAN Selskap 999999999 0000 MANGLER 1 15 000
BOUSAIDI RAMIA 2000 5184 OLSVIK 1 1
BOUSNINA YOUSSEF 1989 1068 OSLO 2 2 533
BOUSSARD MATS ALFRED 1992 0474 OSLO 1 300
BOUSSART QUIZAMAN CARLOS 1980 4637 KRISTIANSAND S 1 51
BOUSSIOUS AMELIE NICOLE F 1992 0665 OSLO 1 36
BOUSTEDT ELLEN 1990 0953 OSLO 1 12
BOUTAFALA ASSEL 1991 0672 OSLO 8 75
BOUTAKHRIT HASSAN 1968 0675 OSLO 2 53 000
BOUTAKHRIT MOHAMMED 1961 0675 OSLO 3 50 000
BOUTALEB-MONSEN ANIS 1979 2319 HAMAR 2 755
BOUTCHER STEVEN JAMES R 1980 4633 KRISTIANSAND S 1 70 000
BOUTELIER ANNE SOPHIE M 1990 5238 RÅDAL 1 550
BOUTENKO CHARLOTTE 1971 3219 SANDEFJORD 1 30
BOUTIMZINE ADAM KROGSTAD 1994 1430 ÅS 3 145
BOUTIN HANNE DYBDAHL 2001 1182 OSLO 1 10
BOUTIN JEAN-FRANCOIS 1971 0567 OSLO 1 300
BOUTIN MARIE-CLAIRE 1992 0779 OSLO 1 269
BOUTIQUE MAMAN AS Selskap 985807914 1622 GRESSVIK 3 300
BOUTIQUE NO 6 AS Selskap 933448711 1356 BEKKESTUA 1 302
BOUTIQUE TEDDYBJÖRNEN I FALKÖPINGAB Selskap 999999999 0000 MANGLER 1 1
BOUTRUP MADS KONGGAARD 1979 4045 HAFRSFJORD 1 20
BOUTS INVEST AS Selskap 927075466 0183 OSLO 3 2 800
BOUTVIKLING AS Selskap 980654486 4502 MANDAL 2 2 700
BOUVET ASA Selskap 974442167 0304 OSLO 7 1 405 305
BOUVIER GABRIEL 1952 7820 SPILLUM 1 20
BOUVIER NIKOLA 1997 7822 BANGSUND 1 1
BOUWER CHRISTIAAN LEONARD 1967 0000 MANGLER 1 101 058
BOUWER CHRISTOFFER 1994 0190 OSLO 6 52 006
BOUWER ELLEN CHRISTINE 1958 3128 NØTTERØY 3 17 870
BOUWHUIS BERNARDUS T 1953 7629 YTTERØY 1 30 000
BOUWMAN EBEL 1945 2835 RAUFOSS 3 1 760
BOUWMAN MARGARET JOHNSEN 1955 4550 FARSUND 2 82
BOUWMAN SVEN 1985 3370 VIKERSUND 2 69 736
BOUYAHIA KARIM BEN M C 1975 0000 MANGLER 3 50
BOUYSSOU ALEXANDRE J K 1994 4631 KRISTIANSAND S 2 7 041
BOUZAKRAFT HAMID 1976 1270 OSLO 6 275 241
BOUZAKRAFT IBRAHIM 2002 1281 OSLO 1 6
Siste fra Finanstilsynet Alle finansnyheter →
📬 Få nyhetsbrevet vårt
Nyttige tips og nyheter – automatisk hver søndag. Meld deg av når som helst.
Maria KIBedriftsrådgiver

Vil du ha et konkret tilbud? Legg igjen kontaktinfo, så tar vi kontakt – gratis og uforpliktende.

Bestill prospektliste →
KI-veileder – kan ta feil. Priser og avtaler bekreftes av oss.
Spør Maria om aksjonærer og regnskap